Legoland Deutschland Resort
Closed
| Attraction | Wait time | Status |
|---|---|---|
| LEGO® City Police Station Maze | - | Closed |
| Pedal-A-Car | - | Closed |
| Caterpillar Ride | - | Closed |
| Dragon Hunt | - | Closed |
| Temple X-pedition | - | Closed |
| Pirate School | - | Closed |
| Captain Nick's Splash Battle | - | Closed |
| LEGO® Factory | - | Closed |
| LEGOLAND® Express | - | Closed |
| Flying NINJAGO® | - | Closed |
| Airport | - | Closed |
| Power Builder | - | Closed |
| LEGOLAND® Junior Driving School powered by Hyundai | - | Closed |
| Harbour Cruise | - | Closed |
| Fire Dragon | - | Closed |
| Techno Tea Cups | - | Closed |
| LEGOLAND® ATLANTIS by SEA LIFE | - | Closed |
| Aquazone Wave Racers | - | Closed |
| Jungle X-pedition | - | Closed |
| Canoe X-pedition | - | Closed |
| Safari Tour | - | Closed |
| Royal Joust | - | Closed |
| Kids Power Tower | - | Closed |
| LEGO® NINJAGO® The Ride | - | Closed |
| Observation Tower | - | Closed |
| Desert X-cursion | - | Closed |
| Pyramid Rallye | - | Closed |
| Lloyd’s Spinjitzu Spinner | - | Closed |
| DUPLO® Express | - | Closed |
| MAXIMUS - The Guardian’s Flight | - | Closed |
| Fire & Ice Tower | - | Closed |
| LEGO® Pokémon™: Trainer Center | - | Closed |
